Ludwig van Beethoven, Quatuor Végh - Complete String Quartets mp3 flac download
Download links
- 1702 downloads at 22 mb/s
MP3 version ZIP archive
- 1634 downloads at 27 mb/s
FLAC version ZIP archive
Tracklist
String Quartet No.1 In F Major, Op.18/1 | ||
1-1 | I: Allegro Con Brio | 9:27 |
1-2 | II: Adagio Affettuoso Ed Appassionato | 9:32 |
1-3 | III: Scherzo. Allegro Molto | 3:30 |
1-4 | IV: Allegro | 5:54 |
String Quartet No.5 In A Major, Op.18/5 | ||
1-5 | I: Allegro | 7:17 |
1-6 | II: Menuetto | 5:50 |
1-7 | III: Andante Cantabile | 10:11 |
1-8 | IV: Allegro | 4:50 |
String Quartet No.2 In G Major, Op.18/2 | ||
2-1 | I: Allegro | 7:16 |
2-2 | II: Adagio Cantabile | 6:16 |
2-3 | III: Scherzo. Allegro | 4:32 |
2-4 | IV: Allegro Molto, Quasi Presto | 5:15 |
String Quartet No.3 In D Major, Op.18/3 | ||
2-5 | I: Allegro | 8:01 |
2-6 | II: Andante Con Moto | 7:26 |
2-7 | III: Allegro | 3:07 |
2-8 | IV: Presto | 3:50 |
String Quartet No.4 In C Minor, Op.18/4 | ||
2-9 | I: Allegro, Ma Non Tanto | 9:05 |
2-10 | II: Scherzo. Andante Scherzoso, Quasi Allegretto | 5:17 |
2-11 | III: Menuetto. Allegretto | 4:24 |
2-12 | IV: Allegro | 4:22 |
String Quartet No.6 In B Flat Major, Op.18/6 | ||
3-1 | I: Allegro Con Brio | 6:31 |
3-2 | II: Adagio, Ma Non Troppo | 6:30 |
3-3 | III: Scherzo. Allegro | 3:27 |
3-4 | IV: "La Malinconia". Adagio - Allegretto Quasi Allegro | 10:16 |
String Quartet No.7 In F Major, Op.59/1 | ||
3-5 | I: Allegro | 11:00 |
3-6 | II: Allegretto Vivace E Sempre Scherzando | 9:45 |
3-7 | III: Adagio Molto E Mesto; IV: Finale. Presto | 19:58 |
String Quartet No.8 In E Minor, Op.59/2 | ||
4-1 | I: Allegro | 10:08 |
4-2 | II: Molto Adagio | 13:00 |
4-3 | III: Allegretto | 8:54 |
4-4 | IV: Finale. Presto | 5:16 |
String Quartet No.9 In C Major, Op.59/3 | ||
4-5 | I: Introduzione. Andante Con Moto - Allegro Vivace | 11:27 |
4-6 | II: Andante Con Moto Quasi Allegretto | 9:43 |
4-7 | III: Menuetto. Grazioso; IV: Allegro Molto | 11:52 |
String Quartet No.10 In E Flat Major, Op.74 | ||
5-1 | I: Poco Adagio - Allegro | 10:17 |
5-2 | II: Adagio Ma Non Troppo | 10:09 |
5-3 | III: Presto; IV: Allegretto Con Variazioni | 12:21 |
String Quartet No.12 In E Flat Major, Op.127 | ||
5-4 | I: Maestoso - Allegro | 7:12 |
5-5 | II: Adagio, Ma Non Troppo E Molto Cantabile | 15:20 |
5-6 | III: Scherzando Vivace | 7:05 |
5-7 | IV: Finale | 7:04 |
String Quartet No.11 In F Minor, Op.95 | ||
6-1 | I: Allegro Con Brio | 4:08 |
6-2 | II: Allegro Ma Non Tanto; III: Allegro Assai Vivace Ma Serioso | 11:50 |
6-3 | IV: Larghetto - Allegretto Agitato | 4:46 |
String Quartet No.15 In A Minor, Op.132 | ||
6-4 | I: Assai Sostenuto - Allegro | 10:00 |
6-5 | II: Allegro Ma Non Tanto | 10:06 |
6-6 | III: Canzone Di Ringraziamento - Molto Adagio | 16:20 |
6-7 | IV: Alla Marcia, Assai Vivace - Allegro Appassionato | 9:39 |
String Quartet No.13 In B Flat Major, Op.130 | ||
7-1 | I: Adagio Ma Non Troppo - Allegro | 13:42 |
7-2 | II: Presto | 1:59 |
7-3 | III: Andante Con Moto Ma Non Troppo | 6:27 |
7-4 | IV: Alla Danza Tedesca. Allegro Assai | 3:21 |
7-5 | V: Cavatina. Adagio Molto Espressivo | 7:19 |
7-6 | VI: Grosse Fugue In B Flat Major, Op.133 | 15:35 |
7-7 | VII: Finale. Allegro | 7:35 |
8-1 | String Quartet No.14 In C Sharp Minor, Op.131: I: Adagio Ma Non Troppo E Molto Espressivo; II: Allegro Molto Vivace; III: Allegro Moderato; IV: Andante Ma Non Troppo E Molto Cantabile; V: Presto; VI: Adagio Quasi Un Poco Andante; VII: Allegro | 40:52 |
String Quartet No.16 In F Major, Op.135 | ||
8-2 | I: Allegretto | 6:46 |
8-3 | II: Vivace | 3:33 |
8-4 | III: Lento Assai E Cantate Tranquillo | 7:28 |
8-5 | IV: Grave Ma Non Troppo Tratto - Allegro | 6:39 |
Companies, etc.
- Recorded At – Musica Théâtre, La Chaux-de-Fonds
Credits
- Composed By – Ludwig van Beethoven
- Engineer – Georges Kisselhoff
- Liner Notes – Brigitte Massin
- Producer – Michel Bernstein
- Viola – Georges Janzer
- Violin – Sandor Zöldy, Sándor Végh
- Violoncello – Paul Szabo
Notes
Recording Dates:Quartet 1: 01/1974; Q.2: 10/1973; Q.3: 01/1974; Q.4, Q.5, Q.6: 10/1973;
Q.7: 03/1973; Q.8: 12/1972; Q.9: 07/1973; Q.10: 05/1973;
Q.11: 12/1972; Q.12: 06/1973; Q.13, Q.14, Q.15: 07/1973; Q.16: 06/1973
Barcode and Other Identifiers
- Barcode: 3298490048719
- Matrix / Runout (CD 1): A0100341716-0104 14
- Matrix / Runout (CD 2): A0100341716-0204 24
- Matrix / Runout (CD 3): A0100341716-0304 11
- Matrix / Runout (CD 4): A0100341716-0404 21
- Matrix / Runout (CD 5): A0100341642-0104 15
- Matrix / Runout (CD 6): A0100341642-0204 11
- Matrix / Runout (CD 7): A0100341642-0304 13
- Matrix / Runout (CD 8): A0100341642-0404 11
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
V 4871 | Ludwig van Beethoven, Quatuor Végh | Ludwig van Beethoven, Quatuor Végh - Complete String Quartets (4xCD, Comp, RE, RP + 4xCD, Comp, RE, RP + Box) | Naïve | V 4871 | Europe | 2000 |
Ludwig van Beethoven, Quatuor Végh - Complete String Quartets mp3, flac download free. zip, rar arhcives.

Performer: Ludwig van Beethoven
Title: Complete String Quartets
Label: Naïve – V 4871
Type: 8 x CD, Compilation
Country: Europe
Date of released: 1987
Category: Classical
Style: Classical
MP3 version ZIP size: 1634 mb
FLAC version ZIP size: 1702 mb
Rating: 4.5/5
Votes: 535
Available formats: MP3 FLAC WMA ASF DMF MP4 FLAC WMA APE AHX
Title: Complete String Quartets
Label: Naïve – V 4871
Type: 8 x CD, Compilation
Country: Europe
Date of released: 1987
Category: Classical
Style: Classical
MP3 version ZIP size: 1634 mb
FLAC version ZIP size: 1702 mb
Rating: 4.5/5
Votes: 535
Available formats: MP3 FLAC WMA ASF DMF MP4 FLAC WMA APE AHX